|
|
|
<< Go To Week Before | Go To This Week | Go To Week After >> |
Time: | Mon, May 06 | Tue, May 07 | Wed, May 08 | Thu, May 09 | Fri, May 10 | Sat, May 11 | Sun, May 12 |
---|---|---|---|---|---|---|---|
05:00 | |||||||
05:30 | |||||||
06:00 | |||||||
06:30 | |||||||
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | |||||||
09:30 | |||||||
10:00 | JustForKids-Koordinationstreffen (Gruen) | ||||||
10:30 | " | ||||||
11:00 | " | ||||||
11:30 | " | ||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | Übzeit Hermann (Viering) | ||||||
15:30 | " | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 | |||||||
23:00 |